Practical Computing Skills for Omics Data
Ohio State PLNTPTH 6193
Spring 2024, second session
| Week | Tue | Thu | Homework |
|---|---|---|---|
| (Pre-course work) | |||
| 1 | 2/27: Course Intro & OSC Intro | 2/29: Shell basics | |
| 2 | 3/05: Project organization & Markdown | 3/07: Managing files in the shell | |
| 3 | 3/19: Getting started with Git | 3/21: Git remotes on GitHub | |
| 4 | 3/26: Shell scripting | 3/28: Running CLI tools with shell scripts | |
| 5 | 4/02: More on OSC & Software at OSC | 4/04: OSC Slurm batch jobs | |
| 6 | 4/09: Runner scripts and pipelines | 4/11: Nextflow/nf-core | |
| 7 | 4/16: Course recap & student presentations | 4/18: Student presentations |
Homework column: = Week overview; = Exercises; = Final project checkpoint.